Description
Specifications
Warranty Terms
| Free Replacement | 0-21 Months |
| Pro-Rata Warranty | 22-42 Months |
| Not Covered in Warranty | Any Damage condition |
| Service Type | Onsite By Manufacturer or Brand |
Dimensions
| Filled weight | 40.1 kg |
| Width | 55 cm |
| Height | 30 cm |
| Depth | 35 cm |
Technical Details
| Capacity | 135 Ah |
| Recommended Inverter Rating | 600 va-900 Va |
| Technology | Flat Tubular |
| Voltage Output | 12V |
| Suitable For | Inverter | Home UPS |
| Electrolyte Volume | 15 L |
| Charge Eye Indicator | No. |
| Charging Current Boost Mode – Initial | 10.5 A |
| Electrolyte Level Indicator | Yes |
| Expected Life | 4-5 Years. |
In The Box
| Sales Package | Battery, Water Level Indicator, Warranty Card |
Manufacture Info
| Country of Manufacture | India |
| Manufacture By | Exide Industries Limited |
Back-Up Time (Approx)
| 2 Fan + 4 Tubelight + 1 TV | 3:45 to 4:20 Hours |
| 4 Fan + 4 Tubelight + 1 TV | 2:30 to 3:10 Hours |
| 7 Fan + 5 Tubelight + 1 TV | 0:45 to 1:00 Hours |





















