Description
Specifications
Warranty Terms
Free Replacement | 0-30 Months |
Pro-Rata Warranty | 31-48 Months |
Not Covered in Warranty | Any Damage condition |
Service Type | Onsite By Manufacturer or Brand |
Technical Details
Capacity | 150 Ah |
Voltage Output | 12V |
Recommended Inverter Rating | 600 VA TO 1200 VA and Suitable for double battery Inverter |
Initial Charging Rate | 15 A |
Charging Current Boost Mode – Initial | 15 A |
Charging Current Boost Mode – Final | 15 A |
Suitable For | Inverter | Home UPS |
Maintenance Free | Low Maintenance |
Technology | Flat Tubular |
Electrolyte Level Indicator | Yes |
Expected Life | 4-5 Years. |
Dimensions
Width | 60 cm |
Height | 45 cm |
Depth | 50 cm |
Battery Weight – Dry | 40 Kg |
LIVFAST MAXXIMO MXSTJ 1848 150AH TUBULAR BATTERY
Livfast Maxximo MXSTJ 1848 Battery 150AH Jumbo Tubular Inverter Battery in 150AH-12V With 48 Months Warranty (0-30 Months Free Replasement 31-48 Months Pro-Rata Warranty Onsite By Lifast Battery
Livfast Maxximo MXSTJ 1848 Unlimited power, long lasting batteries and a performance worth mentioning, that’s what Maxximo batteries are all about. Built with Tall Tubular, Short Tall Tubular, Short Tubular Jumbo and Flat Plate technologies, these batteries have 25% higher backup, 25% longer life and deep discharge cycle design with 100 AH – 230 AH power.